Technique
Planbase (Grande salle) sound | ||
foh | yamaha 01 | 1 |
| yamaha 02R 24 mics | 1 | |
| nexo GE08 with CD12 HyperCardioid Subbass. | 1 | |
| monitors | Soundcraft SM12 40/12/2 | 1 |
| nexo PS15 | 4 | |
| nexo PS10 | 8 | |
| Equaliser BSS | 4 | |
| microphone | Wireless systeme shure with headset DPA | 4 |
| others shure SM57, 58, 81, 91 and Neumam | 4 | |
| cd sony and denon | ||
| md | ||
light | ||
| control | Grand MAmicro | 1 |
| ETC Expression | 1 | |
| dimmer | dimmer 3kW | 156 |
| dimmer 5kW | 3 | |
| luminaires | spotlight RJ 2kW | 10 |
| spotlight RJ and ADB 1kW | 42 | |
| profile spot RJ 614SX | 16 | |
| profile spot RJ 613SX | 4 | |
| profile spot RJ 713SX | 6 | |
| profile ADB 2kW | 5 | |
| profile spot WARP | 6 | |
| followspot 1200HMI | 1 | |
| Fesnel spotlight 5kW | 2 | |
| PAR | 48 | |
| F1 | 12 | |
| BT250 | 2 | |
| T20 (20x35W dicro) | 10 | |
| cyclorama lights 4X500W | 12 | |
| motorized | studio color 575 | 10 |
| MAC 2000 | 4 | |
others | ||
| podium | 1mx2m h20,40,60,80,100 | |



































